

Statistiche Passeggeri
| Anno | Passeggeri | % anno precedente |
| 1995 | 11346701 | |
| 1996 | 11200867 | -1,29 % |
| 1997 | 11280718 | 0,71 % |
| 1998 | 10958121 | -2,86 % |
| 1999 | 10997092 | 0,36 % |
| 2000 | 11302187 | 2,77 % |
| 2001 | 10943661 | -3,17 % |
| 2002 | 9886463 | -9,66 % |
| 2003 | 9747338 | -1,41 % |
| 2004 | 11033265 | 13,19 % |
| 2005* | 9819258 | -11,00 % |
| 2006* | 10170885 | 3,58 % |
| 2007 | 9959657 | -2,08 % |
| 2008 | 9561811 | -3,99 % |
| 2009 | 8124014 | -15,04 % |
PORTO MESSINA - PORTO MILAZZO
© 2010 Autorità Portuale di Messina - Tutti i diritti riservati
MAPPA - CREDITS

